InfoCreate's History
| 1995 | Founded as a wholly-owned subsidiary of IBM Japan - Merged two related companies established by Research and Development Laboratories in IBM Yamato - Principal business is to build Internet systems and to develop sales promotion document, and operation manuals |
|---|---|
| 1996 | Consolidated the printing-related business of IBM Japan - Started Print on Demand (POD); established a zero-inventory system - Established frameworks for editing product sales documents, advertisement media, and corporate public relations magazines |
| 1996 | Started Internet system building business - Built the Internet systems of IBM Japan and related companies- Handled Internet -related projects for IBM as well as the Internet system for the Official Site of the Winter Olympics, Nagano |
| 1998 | Started producing IT-related technical documents, including IBM operation manuals, by use of e-Commerce system via Internet. |
| 2001 | Started Web building business in making content accessible - Developed a program for assessing the accessibility of Web content - Opened a new site to enable users to check their Web accessibility by using our proprietary, free diagnostic tools |
| 2002 | Did a management buyout from IBM Japan; started an independent business |
| 2003 | Signed a copy license contract with IBM Corporation and an exclusive agent contract with IBM Japan |
| 2004 | Participated in planning JIS Web Content Accessibility Guidelines |
| 2004 | Announced a system for managing the quality of Web content - Announced a diagnostic system for quality assurance - Announced a certification program for assessing engineers that diagnose Web accessibility |
| 2005 | Participated in Web accessiblity workshop sponsored by Ministry of Internal Affairs and Communications |
| 2005 | - Won the incentive award from the Japan TeleWork Association |
| 2006 |
Signed OEM contract for "Easy Web Browsing" with IBM Japan |
| 2007 | Announced Web accessibility ranking in 47 prefectural and city governments |


