| JIS X 8341-3:2016 (ISO/IEC 40500:2012) | Control No. | Success level | ||
|---|---|---|---|---|
| Success criteria | Conformance level | |||
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | tama2208 | - |
| Item No. | Success Techniques | Application | Conformance | Inspection method (*1) |
Implementation No. | Inspector | Program detection/inspection result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of items detected | Not inspected | Conformance | Non-Conformance | |||||||
| 1 | Providing an alternative for time based media | - | - | HC/AF | I201008 (G69) (G58) (H53) (G78) (G173) (G8) (G203) (SM6) (SM7) (SM1) (SM2) |
S140186 | 0 | 0 | 0 | 0 |
| Placing a link to the alternative for time-based media immediately next to the non-text content | ||||||||||
| Using the body of the object element | ||||||||||
| Providing a second, user-selectable, audio track that includes audio descriptions | ||||||||||
| Providing a version of a movie with audio descriptions | ||||||||||
| Providing a movie with extended audio descriptions | ||||||||||
| Using a static text alternative to describe a talking head video | ||||||||||
| Providing audio description in SMIL 1.0 | ||||||||||
| Providing audio description in SMIL 2.0 | ||||||||||
| Adding extended audio description in SMIL 1.0 | ||||||||||
| Adding extended audio description in SMIL 2.0 | ||||||||||
*1 AC:Automated Check、AF:Automated Find、HC:Human Check
Types of symbols:
For application ○: Applicable, -: Not applicable
For conformance ◎: Conformance (success level 100%), ○: Success level 50% or more, △: Success level less than 50%, ×: Non-conformance (success level 0%), -: Not applicable

