Summary of inspection
Control No. | tam2511 | Success level | 100% |
---|---|---|---|
Items subject to inspection | https://www.tama.com/jp/products/sticks/original_series_stick/ Original Series | STICKS | PRODUCTS | TAMA Drums - TAMAドラム公式サイト | ||
Applicable standard | WCAG 2.2 | Conformance level | AA |
Inspection period | April 01, 2025 ~ May 09, 2025 | Inspection date | 2025-03-24 10:42:19 |
Owner of the items subject to inspection | HOSHINO GAKKI CO, LTD | Person requesting inspection | Connecty Inc. J10.NET CO.,LTD. |
Web content technology that is relied on | HTML5 CSS3 JavaScript | Tool used for inspection | Libra Plus, W3C Markup Validation Service, カラーコントラストアナライザー 3.5 |
Inspection organization | InfoCreate Co., Ltd. | Person responsible for inspection | |
Exceptions |
Status of application and conformance, success level, etc. for each success criterion
※ Click Success criteria to move to the Implementation Checklist
WCAG 2.2 | Program detection/inspection result | ||||||||
---|---|---|---|---|---|---|---|---|---|
Success criteria | Conformance level | Application | Conformance | Success level | Number of items detected | Not inspected | Conformance | Non-Conformance | |
1.1.1 | Non-text Content | A | ○ | ○ | 100% | 32 | 0 | 32 | 0 |
1.2.1 | Audio-only and Video-only (Prerecorded) | A | - | - | - | 0 | 0 | 0 | 0 |
1.2.2 | Captions (Prerecorded) | A | - | - | - | 0 | 0 | 0 | 0 |
1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | - | - | - | 0 | 0 | 0 | 0 |
1.2.4 | Captions (Live) | AA | - | - | - | 0 | 0 | 0 | 0 |
1.2.5 | Audio Description (Prerecorded) | AA | - | - | - | 0 | 0 | 0 | 0 |
1.3.1 | Info and Relationships | A | ○ | ○ | 100% | 53 | 0 | 53 | 0 |
1.3.2 | Meaningful Sequence | A | ○ | ○ | 100% | 2 | 0 | 2 | 0 |
1.3.3 | Sensory Characteristics | A | - | - | - | 0 | 0 | 0 | 0 |
1.3.4 | Orientation | AA | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
1.3.5 | Identify Input Purpose | AA | - | - | - | 0 | 0 | 0 | 0 |
1.4.1 | Use of Color | A | ○ | ○ | 100% | 2 | 0 | 2 | 0 |
1.4.2 | Audio Control | A | - | - | - | 0 | 0 | 0 | 0 |
1.4.3 | Contrast (Minimum) | AA | ○ | ○ | 100% | 3 | 0 | 3 | 0 |
1.4.4 | Resize text | AA | ○ | ○ | 100% | 3 | 0 | 3 | 0 |
1.4.5 | Images of Text | AA | - | - | - | 0 | 0 | 0 | 0 |
1.4.10 | Reflow | AA | ○ | ○ | 100% | 3 | 0 | 3 | 0 |
1.4.11 | Non-text Contrast | AA | ○ | ○ | 100% | 20 | 0 | 20 | 0 |
1.4.12 | Text Spacing | AA | ○ | ○ | 100% | 2 | 0 | 2 | 0 |
1.4.13 | Content on Hover or Focus | AA | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
2.1.1 | Keyboard | A | - | - | - | 0 | 0 | 0 | 0 |
2.1.2 | No Keyboard Trap | A | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
2.1.4 | Character Key Shortcuts | A | - | - | - | 0 | 0 | 0 | 0 |
2.2.1 | Timing Adjustable | A | - | - | - | 0 | 0 | 0 | 0 |
2.2.2 | Pause, Stop, Hide | A | - | - | - | 0 | 0 | 0 | 0 |
2.3.1 | Three Flashes or Below Threshold | A | - | - | - | 0 | 0 | 0 | 0 |
2.4.1 | Bypass Blocks | A | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
2.4.2 | Page Titled | A | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
2.4.3 | Focus Order | A | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
2.4.4 | Link Purpose (In Context) | A | ○ | ○ | 100% | 122 | 0 | 122 | 0 |
2.4.5 | Multiple Ways | AA | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
2.4.6 | Headings and Labels | AA | ○ | ○ | 100% | 16 | 0 | 16 | 0 |
2.4.7 | Focus Visible | AA | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
2.4.11 | Focus Not Obscured (Minimum) | AA | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
2.5.1 | Pointer Gestures | A | ○ | ○ | 100% | 2 | 0 | 2 | 0 |
2.5.2 | Pointer Cancellation | A | ○ | ○ | 100% | 2 | 0 | 2 | 0 |
2.5.3 | Label in Name | A | ○ | ○ | 100% | 2 | 0 | 2 | 0 |
2.5.4 | Motion Actuation | A | - | - | - | 0 | 0 | 0 | 0 |
2.5.7 | Focus Appearance | AA | - | - | - | 0 | 0 | 0 | 0 |
2.5.8 | Target Size (Minimum) | AA | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
3.1.1 | Language of Page | A | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
3.1.2 | Language of Parts | AA | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
3.2.1 | On Focus | A | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
3.2.2 | On Input | A | - | - | - | 0 | 0 | 0 | 0 |
3.2.3 | Consistent Navigation | AA | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
3.2.4 | Consistent Identification | AA | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
3.2.6 | Consistent Help | A | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
3.3.1 | Error Identification | A | - | - | - | 0 | 0 | 0 | 0 |
3.3.2 | Labels or Instructions | A | ○ | ○ | 100% | 2 | 0 | 2 | 0 |
3.3.3 | Error Suggestion | AA | - | - | - | 0 | 0 | 0 | 0 |
3.3.4 | Error Prevention (Legal, Financial, Data) | AA | - | - | - | 0 | 0 | 0 | 0 |
3.3.7 | Redundant Entry | A | - | - | - | 0 | 0 | 0 | 0 |
3.3.8 | Accessible Authentication (Minimum) | AA | - | - | - | 0 | 0 | 0 | 0 |
4.1.1 | Parsing | A | ○ | ○ | 100% | 1 | 0 | 1 | 0 |
4.1.2 | Name, Role, Value | A | ○ | ○ | 100% | 3 | 0 | 3 | 0 |
4.1.3 | Status Messages | AA | - | - | - | 0 | 0 | 0 | 0 |
Total | 286 | 0 | 286 | 0 |
Types of symbols:
- For application
- ○: Applicable, -: Not applicable
- For conformance
- ○: Conformance (success level 100%), △: Success level less than 100%, ×: Non-conformance (success level 0%), -: Not applicable