WCAG 2.2 | Control No. | Success level | ||
---|---|---|---|---|
Success criteria | Conformance level | |||
2.4.2 | Page Titled | A | tam2508 | 100% |
Item No. | Success Techniques | Application | Conformance | Inspection method (*1) |
Implementation No. | Inspector | Program detection/inspection result | |||
---|---|---|---|---|---|---|---|---|---|---|
Number of items detected | Not inspected | Conformance | Non-Conformance | |||||||
1 | Providing descriptive titles for Web pages | ○ | ○ | HC/AF/AC | I201042 (G88) (H25) |
S200575 | 1 | 0 | 1 | 0 |
Providing a title using the title element |
*1 AC:Automated Check、AF:Automated Find、HC:Human Check
Types of symbols:
- For application
- ○: Applicable, -: Not applicable
- For conformance
- ○: Conformance (success level 100%), △: Success level less than 100%, ×: Non-conformance (success level 0%), -: Not applicable