JIS X 8341-3:2016 | Control No. | Success level | ||
---|---|---|---|---|
Success criteria | Conformance level | |||
2.4.7 | Focus Visible | AA | ANAa1101 | 100 ![]() |
Item No. | Success Techniques | Application | Conformance | Inspection method (*1) |
Implementation No. | Notes | Inspector | Program detection/inspection result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of items detected | Not inspected | Conformance | Non-Conformance | ||||||||
1 |
G149: Using user interface components that are highlighted by the user agent when they receive focus C15: Using CSS to change the presentation of a user interface component when it receives focus G165: Using the default focus indicator for the platform so that high visibility default focus indicators will carry over G195: Using an author-supplied, highly visible focus indicator SCR31: Using script to change the background color or border of the element with focus |
○ | ◎ | HC | IFC1042 (G149) (C15) (G165) (G195) (SCR31) |
S140186 | 1 | 0 | 1 | 0 |
*1 AC:Automated Check、AF:Automated Find、HC:Human Check