JIS X 8341-3:2016 | Control No. | Success level | ||
---|---|---|---|---|
Success criteria | Conformance level | |||
3.3.2 | Labels or Instructions | A | ANAa1107 | - |
Item No. | Success Techniques | Application | Conformance | Inspection method (*1) |
Implementation No. | Notes | Inspector | Program detection/inspection result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of items detected | Not inspected | Conformance | Non-Conformance | ||||||||
1 | Providing descriptive labels AND one of the following: | ||||||||||
G89: Providing expected data format and example | - | - | AF | G89 | S140186 | 0 | 0 | 0 | 0 | ||
G184: Providing text instructions at the beginning of a form or set of fields that describes the necessary input | - | - | AF | G184 | S140186 | 0 | 0 | 0 | 0 | ||
G162: Positioning labels to maximize predictability of relationships | - | - | AF | G162 | S140186 | 0 | 0 | 0 | 0 | ||
G83: Providing text descriptions to identify required fields that were not completed | - | - | AF | G83 | S140186 | 0 | 0 | 0 | 0 | ||
2-a | H44: Using label elements to associate text labels with form controls | - | - | AF | H44 | S140186 | 0 | 0 | 0 | 0 | |
2-b | H65: Using the title attribute to identify form controls when the label element cannot be used | - | - | AF | H65 | S140186 | 0 | 0 | 0 | 0 | |
3 | H71: Providing a description for groups of form controls using fieldset and legend elements | - | - | AF | H71 | S140186 | 0 | 0 | 0 | 0 | |
4 | G167: Using an adjacent button to label the purpose of a field | - | - | AF | G167 | S140186 | 0 | 0 | 0 | 0 |
*1 AC:Automated Check、AF:Automated Find、HC:Human Check