JIS X 8341-3:2016 | Control No. | Success level | ||
---|---|---|---|---|
Success criteria | Conformance level | |||
4.1.1 | Parsing | A | ANAa1108 | 100 ![]() |
Item No. | Success Techniques | Application | Conformance | Inspection method (*1) |
Implementation No. | Notes | Inspector | Program detection/inspection result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of items detected | Not inspected | Conformance | Non-Conformance | ||||||||
1 |
G134: Validating Web pages G192: Fully conforming to specifications H88: Using HTML according to spec H74: Ensuring that opening and closing tags are used according to specification H75: Ensuring that Web pages are well-formed |
○ | ◎ | HC/AC | IFC1019 (G134) (G192) (H88) (H74) (H75) |
S140186 | 1 | 0 | 1 | 0 |
*1 AC:Automated Check、AF:Automated Find、HC:Human Check