JIS X 8341-3:2016 | Control No. | Success level | ||
---|---|---|---|---|
Success criteria | Conformance level | |||
1.2.2 | Captions (Prerecorded) | A | hgtm2022 | - |
Item No. | Success Techniques | Application | Conformance | Inspection method (*1) |
Implementation No. | Notes | Inspector | Program detection/inspection result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of items detected | Not inspected | Conformance | Non-Conformance | ||||||||
1 |
G93: Providing open (always visible) captions G87: Providing closed captions H95: Using the track element to provide captions |
- | - | AF | IFC1004 (G93) (G87) (H95) |
S140186 | 0 | 0 | 0 | 0 |
*1 AC:Automated Check、AF:Automated Find、HC:Human Check