| JIS X 8341-3:2016 | Control No. | Success level | ||
|---|---|---|---|---|
| Success criteria | Conformance level | |||
| 3.1.2 | Language of Parts | AA | hgtm2026 | - |
| Item No. | Success Techniques | Application | Conformance | Inspection method (*1) |
Implementation No. | Notes | Inspector | Program detection/inspection result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of items detected | Not inspected | Conformance | Non-Conformance | ||||||||
| 1 | H58: Using language attributes to identify changes in the human language | - | - | AF/HC | H58 | S140186 S190457 |
0 | 0 | 0 | 0 | |
*1 AC:Automated Check、AF:Automated Find、HC:Human Check