JIS X 8341-3:2016 | Control No. | Success level | ||
---|---|---|---|---|
Success criteria | Conformance level | |||
1.2.4 | Captions (Live) | AA | hgtm2034 | - |
Item No. | Success Techniques | Application | Conformance | Inspection method (*1) |
Implementation No. | Notes | Inspector | Program detection/inspection result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of items detected | Not inspected | Conformance | Non-Conformance | ||||||||
1 |
G9: Creating captions for live synchronized media G93: Providing open (always visible) captions |
- | - | AF | IFC2007 (G9) (G93) |
S140186 | 0 | 0 | 0 | 0 | |
G9: Creating captions for live synchronized media G87: Providing closed captions |
- | - | AF | IFC2008 (G9) (G87) |
S140186 | 0 | 0 | 0 | 0 |
*1 AC:Automated Check、AF:Automated Find、HC:Human Check