| JIS X 8341-3:2016 | Control No. | Success level | ||
|---|---|---|---|---|
| Success criteria | Conformance level | |||
| 1.4.1 | Use of Color | A | hgtm2041 | 100   | 
| Item No. | Success Techniques | Application | Conformance | Inspection method (*1) | Implementation No. | Notes | Inspector | Program detection/inspection result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of items detected | Not inspected | Conformance | Non-Conformance | ||||||||
| Situation A: If the color of particular words, backgrounds, or other content is used to indicate information: | |||||||||||
| 1 | G14: Ensuring that information conveyed by color differences is also available in text G205: Including a text cue for colored form control labels | - | - | AF | IFC2006 (G14) (G205) | S160240 | 0 | 0 | 0 | 0 | |
| 2 | G182: Ensuring that additional visual cues are available when text color differences are used to convey information G183: Using a contrast ratio of 3:1 with surrounding text and providing additional visual cues on focus for links or controls where color alone is used to identify them | ○ | ◎ | HC | IFC1037 (G182) (G183) | S160240 | 1 | 0 | 1 | 0 | |
| Situation B: If color is used within an image to convey information: | |||||||||||
| 1 | G111: Using color and pattern G14: Ensuring that information conveyed by color differences is also available in text | ○ | ◎ | AF | IFC1038 (G111) (G14) | S160240 | 3 | 0 | 3 | 0 | |
*1 AC:Automated Check、AF:Automated Find、HC:Human Check