| JIS X 8341-3:2016 | Control No. | Success level | ||
|---|---|---|---|---|
| Success criteria | Conformance level | |||
| 2.3.1 | Three Flashes or Below Threshold | A | hgtm2049 | - |
| Item No. | Success Techniques | Application | Conformance | Inspection method (*1) |
Implementation No. | Notes | Inspector | Program detection/inspection result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of items detected | Not inspected | Conformance | Non-Conformance | ||||||||
| 1 |
G19: Ensuring that no component of the content flashes more than three times in any 1-second period G176: Keeping the flashing area small enough G15: Using a tool to ensure that content does not violate the general flash threshold or red flash threshold |
- | - | AF | IFC1011 (G19) (G176) (G15) |
S140186 | 0 | 0 | 0 | 0 | |
*1 AC:Automated Check、AF:Automated Find、HC:Human Check